Leura Majors
The major events throughout Leura Golf Club’s History have produced drama, courage and a huge list of great golf stories. The golf course is specially prepared for each event. From 2023, in the evenings, we will invite family and friends to celebrate with us at the clubhouse with dinner and a presentation of trophies and prizes. Live music is also on offer at these classic blue mountain evenings.
CLUB CHAMPIONSHIPS
LEURA OPEN
MEN'S FOURSOMES CHAMPIONSHIPS
2024 Played over 2 Rounds (18 & 25 May)
A Grade Scratch Winners: Brent Bones (2) & Peter Brown (6) 161
A Grade Nett Winners: Brent Bones (2) & Peter Brown (6) - (4) 153
B Grade Scratch Winners: Jeffrey Robertson (17) & Thomas Frawley (16) 183
B Grade Nett Winners: Jeffrey Robertson (17) & Thomas Frawley (16) - (16.5) 150
2023 Played over 2 Rounds
A Grade Scratch Winners: John Hogan (4) & Jacob Cameron (8) 163
A Grade Nett Winners: John Hogan (4) & Jacob Cameron (8) - (6) 151
B Grade Scratch Winners: Andrew McLean (18) & Stuart Ritchie (19) 192
B Grade Nett Winners: Andrew McLean (18) & Stuart Ritchie (19) - (18.5) 155
2022 Played over 2 Rounds
A Grade Scratch Winners: John Hogan & Cameron Harris (8.5) 166
A Grade Nett Winners: Neville Adams & Andy Rice (15.5) 145
B Grade Scratch Winners: Vin Clayton & Wayne Clayton (16.5) 170
B Grade Nett Winners: Vin Clayton & Wayne Clayton (16.5) 137
2021 Played over 2 Rounds
A Grade Scratch Winners: William Elliot and David O’Keefe (14) 174
A Grade Nett Winners: William Elliot and David O’Keefe (14) 146
B Grade Scratch Winners: Mark Lovatt and David Perrin (18.5) 185
B Grade Nett Winners: Mark Lovatt and David Perrin (18.5) 148
2020 Played over 2 Rounds
A Grade Scratch Winners: William Elliot and David O’Keefe (14) 174
A Grade Nett Winners: William Elliot and David O’Keefe (14) 146
B Grade Scratch Winners: Mark Lovatt and David Perrin (18.5) 185
B Grade Nett Winners: Mark Lovatt and David Perrin (18.5) 148
2019 Played over 2 Rounds
A Grade Scratch Winners: Peter Davis (11) and Tom Cook (8) 174
B Grade Scratch Winners: Marty Monks (15) and Jerzy Bednarski (29) 186
A Grade Net Winners: Neville Adams (15) and Andy Rice (15) comb. h/c 15: 153
B Grade Net Winners: Marty Monks (15) and Jerzy Bednarski (29) comb, h/c 22: 142
2018 Played over 29 Holes
A Grade Scratch Winners: John Hogan & Grant Webb 134
B Grade Scratch Winners: Guy Moxley and Tony Gorey 147
A Grade Net Winners: David Williams and Will Elliott 116.6
B Grade Net Winners: Bruce Cox and Angelo Garofano 121.8
2017 A Grade Winners: Tom Cook (10) and Peter Davis (9) 83 Gross
B Grade Winners: Will Elliott (15) and Steven Wilson (20) 91 Gross
2016 Scratch Winners: Robert Lee (5) and Chris Holmes (2) 68
Net Winners: Robert Lee (5) and Chris Holmes (2) 64.5
2015 Scratch Winners: Steve Transom & Matthew Boyce 75
Net Winners: Steve Transom & Matthew Boyce (7.5) 67.5
2014 N/A
2013 N/A
2012 Scratch Winners: Bob Higgins (11) & Andy Coady (8) 77
Net Winners: Dave Williams (23) & Pat Tonner (19) 63
2011 Scratch Winners: Chris Rumble (7) & John Hogan (5) 76
Net Winners: Dave Williams (23) & Bruce McMurtrie (20) 66.5
2010 Played over 29 holes
A Grade Scratch Winners: Peter Davis & Simon Hayes (9) 128 scr.
B Grade Scratch Winners: Paul Eastment & Noel Eastment (17) 142
A Grade nett: Will Elliott & Neville Adams 106
B Grade nett: Bruce Cox & Jeremy Townend 107
2009 A Grade Scratch Winners: Michael Begg & Steve Sheridan (11) 123
B Grade Scratch Winners: David Davies & Dave Williams (15) 139
A Grade Net Winners: Michael Begg & Steve Sheridan
B Grade Net Winners: Jeremy Townend & Stanley Croker
MIXED FOURSOMES CHAMPIONSHIPS
2024 | Scratch Winners: Darren Barnes & Therese McMahon (combined handicap 9.5) 84 Scratch Runners Up: Brett Terry & Nancy Yu (combined handicap 10) 88 Net Winners: Darren Barnes & Therese McMahon (combined handicap 9.5) 74.5 Net Runners Up: Will Elliott & Shae Elliott (combines handicap 26.5) 77.5 cb |
2021 | Scratch Winners: Angelo Garofano & Nancy Yu (combined handicap 13) 89 Scratch Runners Up: Paul Eastment and Yuliya Voytsehovskaya (combined handicap 23) 92 Net Winners: Paul Eastment and Yuliya Voytsehovskaya (combined handicap 23) 69 Net Runners Up: Angelo Garofano & Nancy Yu (combined handicap 13) 76 |
2020 | Not held |
2019 | Scratch Winners: Alex Crowther (9) & Elaine Scullion – Stewart (31) combined handicap (20) 91 Scratch Runners Up: Peter Moore (14) & Cathy Moore (20) combined handicap (17) 92 Net Winners: Alex Stillmark (20) & Frauke Stillmark (45) combined handicap (32.5) 69.5 Net Runners Up: Alex Crowther (9) and Elaine Scullion – Stewart (31) combined handicap (20) 71 |
2018 | Scratch Winners: Elaine Scullion-Stewart & Guy Moxley (18) 94 cb Scratch Runners Up: Terry Nielson & Alex Crowther (20) 94 Net Winners: Roula Gorey & Tony Gorey (36.5) 73.5 Net Runners Up: Terry Nielson & Alex Crowther (20) 74 |
2017 | Scratch Winners: Angelo Garafano & Nancy Yu 90 Scratch Runners Up: John Hogan & Margaret Goodrich 93 Net Winners: John Hogan & Margaret Goodrich – (21) 72 Net Runners up: Angelo Garafano & Nancy Yu – (14) 76 |
2016 | Scratch Winners:John Hogan & Margaret Goodrich 90 cb Scratch Runners Up:Guy Moxley & Ro Perry 90 Net Winners:John Hogan & Margaret Goodrich – (20.5) 69.5 Net Runners up:Paul Leo & Catherine Moore – (19) 75 |
2015 | Scratch Winners:Paul Leo & Cathy Moore 89. Scratch Runners Up:Jock & Elaine Scullion-Stewart 91 Net Winners:Paul Leo & Cathy Moore 68.5 Net Runners up:Camilla Brown & Walter Hodgetts 69.5 |
2014 | Scratch Winners:John Hogan & Maragret Goodrich 92 Net Winners:John Hogan & Margaret Goodrich (17.5) 74.5 |
2013 | Scratch Winners:Jock Scullion-Stewart & Elaine Scullion-Stewart 82 Net Winners:Jock Scullion-Stewart (12) Elaine Scullion-Stewart (29) 61.5 |
2012 | Scratch Winners:J. Pails & M. Cawthorne 83 Net Winners:M. Mole & Y. Murray 66 |
2011 | Scratch Winners:J. Scullion-Stewar & E. Scullion-Stewart 82 Scratch Runners Up:J. Hogan & M. Goodrich 85 |
2010 | Scratch Winners:P Davis & J Elliott 81 Scratch Runners Up:J Scullion-Stewart & E Scullion-Stewart 90 Net Winners:D Newbury & S Newbury 70.5 |
R R COOTE SHIELD
R R Coote Shield is a Stableford 2BBB over 2 rounds. Only members can win the Shield.
Year | Winners | Score | Runners Up | Score |
---|---|---|---|---|
2024 | Will Elliott (15) & Chris Leach (23) | 79 points cb | Oliver Light (9) & Jack Kenworthy (11) | 79 points |
2023 | Justin Cook (18) & Jerzy Bednarski (22) | 86 points | Sergio Girardi (11) & Murray Nesteroff (29) | 82 points |
2022 | Andy Rice (14) & Neville Adams (15) | 87 points | Jock Scullion-Stewart (14) & Jeremy Townend (28) | 82 points |
2021 | No Competition | |||
2020 | Vin Clayton (21) & Wayne Clayton (19) | 93 points | Tom Cook (7) & Peter Davis (14) | 87 points cb |
2019 | John Turner (17) & Jim Johnstone (26) | 80 points | Keith Abrams (20) & Jerzy Bednarski (28) | 79 points |
2018 | Tom Cook (9) & Peter Davis (11) | 93 points | John Carter (12) & Peter Hume (23) | 86 points |
2017 | Dave Cook (17) & Walter Hodgetts (25) | 93 points | Angelo Garofano (17) & Carl Jennings (16) | 92 points |
2016 | Stuart Ritchie (20) & Peter Moore (16) | 86 points | David Cook (17) & Tom Cook (9) | 85 points |
2015 | Brendan Hull (36) & Peter Hume (25) | 90 points | Lyle Jones (19) & Frank Palmer (21) | 89 points cb |
2014 | Jeff Hogg (28) & Peter Jackson-Calway (35) | 93 points | Frank Palmer (17) & Lyle Jones (19) | 92 points |
2013 | Terry Tunkunas (22) & Bruce Cox (23) | 90 points | Terry Neilson (33) & Roslyn Starkey (37) | 89 points |
2012 | John Robertson (22) & Jeremy Townend (27) | 87 points cb | Steve Transon (20) & M Boyce (13) | 87 points |
2011 | No Competition | |||
2010 | Jim Taverner & Val Cook | 86 points | Peter Moore & Stuart Ritchie | 85 points cb |
2009 | Frank Palmer (17) & Phil Kellow (23) | 87 points | Simon Hayes (10) & Tom Cook (12) | 84 points |
HAIG & HAIG SHIELD
Haigh & Haigh Shield is a stroke event over 2 rounds. Only members can win the Shield.
Year | Winner | Total Net |
---|---|---|
2024 | Steve Jago (20) | 139 |
2023 | Jacob Cameron (7) | 137 |
2022 | Andrew Rice (16) | 141 |
2021 | Not run | |
2020 | Walter Hodgetts (29) | 132 |
2019 | Jock Scullion-Stewart (13) | 140 |
2018 | Andrew Rice (30) | 124 |
2017 | Paul Eastment (9) | 143 |
2016 | John Hogan (6) | 132 |
2015 | David Pullini (14) | 134 cb |
2014 | David Spees (24) | 129 |
2013 | Not run | |
2012 | Brent Bones (5) | 142 |
2011 | Cec Thomson | 128 |
2010 | Chris Rumble | 136 |
2009 | Steve Sheridan | 136 |
WALLACE CUP
Wallace Cup is an open Stableford 2BBB event held on the Saturday following Good Friday.
2024 (30 March) | Jason Graham-nye (26 – Royal Sydney GC) & Harper Graham-nye (19 – Royal Sydney GC) | 49 points |
2023 (8 April) | Tom Frawley (18) & Matthew Dunshea (12) | 47 points |
2022 (16 April) | Jesse Lewis (17) & Blaine Cameron (22) | 54 points |
2019 (20 April) | Cody Clark (23) & Nick Ferarri (23) | 48 points |
2018 (31 March) | Henry Swan (35 - Royal Sydney) & Edward Swan (36 - Royal Sydney) | 56 points |
2016 (26 March) | Jock Scullion-Stewart (9) & Walter Hodgetts (25) | 47 points |
2015 | Cancelled - course closed | |
2014 (31 March) | Will Elliot (12) & Neville Adams (19) | 47 points |
2013 (30 March) | Jonathan Herron (Royal Sydney; 19) & Andrew Herron (Royal Sydney; 13) | 50 points |
2012 (7 April) | Will Elliott (14) & Neville Adams (18) | 51 points |
2011 (24 April) | Peter Fogarty & Christine Pettit | 48 points |
2010 (3 April) | Graeme Smith (17) & Jeff Hogg (33) | 49 points |
RELTON CUP
Relton Cup is an open mixed Stableford 2BBB event held on Easter Sunday.
Year | Winners | Score | Runners Up | Score |
---|---|---|---|---|
2024 | Lucinda Gillis (30 - Avondale) & Patrick Macken (28 - Leura) | 51 points | ||
2023 | Elaine Scullion-Stewart (34) & Jock Scullion-Stewart (14) | 45 points | Thomas Gillis (0) Avondale GC and Ciara Macken (25) Royal Sydney GC | 39 points |
2021 | Paul Eastment (9) and Yuliya Voytsehovskaya (39) | 45 points | Thomas Gillis (4) Avondale GC and Ciara Macken (39) Royal Sydney GC | 44 points cb |
2020 | Not Played - COVID-19 | |||
2019 | Alex Crowther (9) and Terry Nielsen (34) | 46 points | Angelo Garofano (13) & Elaine Scullion - Stewart (31) | 44 points |
2018 | Emma Longworth (20 – Royal Sydney GC) & Peter Fogarty (19 – Royal Sydney GC) | 40 points cb | Anne Macken (23) & John Macken (20) | 40 points |
2017 | Guy Moxley (9) & Elaine Scullion-Stewart (30) | 44 points | Alex Crowther (13) & Nancy Yu (12) | 42 points |
2016 | N/A | |||
2015 | Susan Swan (27) & Michael Swan (12) | 40 points | Will Elliot (12) & Sarah Pearson (22) | 39 points cb |
2014 | Jock Scullion-Stewart (10) & Elaine Scullion-Stewart (28) | 47 points | Peter Moore (19) and Margaret Goodrich (31) | 43 points |
2013 | Jock Scullion-Stewart (11) & Elaine Scullion-Stewart (27) | 46 points | Jonathan Heron (18 - Royal Sydney GC) and Emma Longworth (19 - Royal Sydney GC) | 45 points |
2012 | Don Newbury & Sue Newbury | 45 points cb | Johnathon Herron (Royal Sydney GC) & Emma Longworth (Royal Sydney GC) | 45 points |
2011 | N/A | |||
2010 | Elaine Scullion-Stewart & Bruce Cox | 48 points |
CLUB MATCHPLAY KNOCKOUT
Year | Winner |
---|---|
2024 | |
2023 | Tom Cook |
2022 | Stephen Delprado |
2021 | Stephen Sheridan |
2020 | Chris Malivanek |
LINDSAY LAST MEMORIAL TROPHY
Lindsay Last Memorial Trophy
Year | Winner | H/cap | Score |
2013 | Felix Lewandowski | 23 | 66 |
2012 | Bob Higgins | 13 | 64 |
2011 | Dave Cook | 14 | 65 cb |
2010 | Vanco Dimitrov | 21 | 65 |
2009 | Bob Higgins | 16 | 63 |
2008 | Matt Proctor | 11 | 65 |
2010 JOHN PORTUS CUP
Saturday 9 Jan 2010
2BBB JOHN PORTUS CUP
Winners: Steve Wilson (20) and Dave Williams (18) 47pts
Runners up: Paul Miall and Adrian Tomiczek 45pts ocb
3rd: Peter Moore and Stuart Ritchie 45pts
4th: Barry Marshall and Bob Wiegerinck 45pts