11 November 2017
Men
| Scratch Winner: | Chris Holmes (+2) | 70 |
| Closed Net Winner: | Ravi Singh (11) | Net 70 cb |
| A Grade Net Winner: | Jonathan van Veen (Lithgow – 6) | Net 66 |
| A Grade Net Runner Up: | Guy Moxley (11) | Net 70 |
| B Grade Net Winner: | Ed Proctor (16) | Net 68 |
| B Grade Net Runner Up: | Darren Barnes (13) | Net 70 |
| C Grade Net Winner: | Nick Ferrari (30) | Net 70 |
| C Grade Net Runner Up: | Bruce Cox (23) | Net 71 |
| Women | ||
| Winner: | Cathie Moore (21) | Net 80 cb |
| Runner Up: | Elaine Scullion-Stewart (29) | Net 80 |
| Longest Drive | ||
| A Grade: | Mathew Holmes | |
| B Grade: | Phil Noble | |
| C Grade: | Walter Hodgetts | |
| Women: | Ro Perry | |
| NTP | ||
| 2 | Louise Couples (Leonay) | 60 cm |
| 5 | Dominic Wardlaw (W/Falls) | 479 cm |
| 7 | Ed Proctor | 500 cm |
| 9 | Ed Proctor | 174 cm |
| 11 | Grant Underwood (W/Falls) | 237 cm |
| 15 | Dave Williams | 260 cm |
| 17 | Nicholas Davis | 435 cm |
