Green Fees |
|||
Visitor | 18 Holes | 11 Holes | |
Weekday | $40 | $30 | |
Weekend & Public Holidays | $50 | $40 | |
7 Day Reciprocal Members – Blue Mountains Clubs |
$20 | $15 | |
Competition fee for 7 Day Reciprocal Members – Blue Mountains Clubs | $30 ($20 + $10) | ||
7 day Member’s Guest | $25 | $17.50 | |
Fairmont Guest | 18 Holes | 11 Holes | |
Weekday | $35 | $25 | |
Weekend & Public Holidays | $45 | $35 | |
Junior | 18 Holes | 11 Holes | |
Junior 9 years or under | Free with paying Adult | ||
Junior 10 – 16 years | $20 | $15 | |
Social Clubs & Corporate Rates |
18 Holes | 11 Holes | |
Weekday | 1 -20 | $35 | $25 |
21 + | $30 | $20 | |
Weekend & Public Holidays | 1 -20 | $45 | $35 |
21 + | $40 | $30 | |
*** Please Note: Single Cart supplement of $20 applies to odd numbers | |||
Motorised Cart Hire |
18 Holes | 11 Holes | |
– Visitor | $40 | $30 | |
– Member | $30 | $20 | |
Pull Buggy Hire |
$5 | $5 | |
Golf Club Hire | $25 | $15 | |
Inquiries
For inquiries please email proshop@leuragolfclub.com.au or ring the Pro Shop on +61 (0)452 246 011
Wet Weather
Please note our Wet Weather Policy.