Aces
Distances are in yards until 1974 and in metres from 1975.
The course was reconfigured in 1988 which resulted in the holes being renumbered.
Year | Player | Hole | Metres |
---|---|---|---|
2025 | 4.1.25 Nancy Yu 5.2.25 Tony McQuillan | 15 9 | 131 162 |
2024 | 29.6.24 Steve Jago 23.11.24 Blaine Cameron | 9 17 | 162 160 |
2023 | 23.6.23 Tom Johnston 14.10.23 Alastair Preston-Jones 30.12.23 Brett Terry | 7 17 15 | 123 160 131 |
2022 | 28.5.22 Matthew Donoghue | 2 | 116 |
2021 | 31.3.21 Grant S Webb 26.6.21 Seong Park 8.9.21 Bruce Cox | 2 2 15 | 116 116 131 |
2020 | 25.1.20 Dave Williams 16.12.20 Dave Williams | 2 15 | 116 131 |
2019 | 22.5.19 Craig Youll 6.11.19 Stephen Bonner | 9 9 | 162 162 |
2018 | Alex Crowther Marty Monks Tom Cook Paul Sebbens Jock Scullion-Stewart John Hogan | 7 17 2 15 17 7 | 123 160 116 131 160 123 |
2016 | Alex Crowther | 15 | 131 |
2015 | Alex Crowther Marty Monks | 9 15 | 162 131 |
2014 | Jeremy Townend John Hogan Alex Dignam | 7 5 2 | 123 178 116 |
2013 | John Hogan | 11 | 200 |
2012 | D Higgins | 17 | 171 |
2011 | R Higgings M Boyce C Smith T Barlow | 7 2 15 7 | 131 125 136 131 |
2010 | F Palmer | 15 | 136 |
2009 | P Hume M Begg C Smith D Davies A Scriven | 7 7 17 15 15 | 136 131 171 136 136 |
2008 | S Croker A Davis R D Corbett J Delucca C Smith | 15 2 15 7 5 | 141 124 141 131 195 |
2007 | C Thomson J Taverner G Smith | 2 9 11 | 124 163 184 |
2006 | P Eastment | 2 | 124 |
2005 | J Scullion-Stewart | 7 | 136 |
2004 | J Scullion-Stewart T Cook | 14 5 | 371 190 |
2003 | B Shields M Grant | 17 9 | 174 165 |
2002 | D Fitzpatrick B Bromhead F Jupp | 7 7 2 | 136 136 124 |
2001 | V Cook B Marshall T Barlow | 17 17 2 | 174 174 124 |
2000 | A Dowell F Jupp | 7 15 | 136 141 |
1999 | L Roddan | 2 | 124 |
1998 | C McGee P Beach L Last R Aldham B Gale | 7 7 11 7 11 | 136 136 184 136 184 |
1997 | B McDonald R J Griffiths K Yates | 17 7 2 | 174 136 124 |
1996 | J Fitz R Aldham N Makarov G Grassby G McCredie R J Griffiths J Parkinson | 2 11 17 9 5 17 17 | 124 184 174 165 198 174 174 |
1995 | B Gale | 11 | 184 |
1994 | T Pritchard N Hayes S Cook M Noble | 2 2 9 7 | 124 124 165 136 |
1993 | R J Griffiths M Noble S Cook | 9 9 9 | 163 163 163 |
1992 | W Fleming A Fidler M Noble W Darley | 7 9 7 5 | 138 163 138 198 |
1989 | D Mallard | 15 | 147 |
Course reconfigured and holes renumbered | |||
1987 | A Shaw B Edwards | 3 3 | 138 138 |
1986 | W Fleming J Taverner | 1 16 | 197 124 |
1984 | A Shaw | 3 | 138 |
1983 | S Cook B Gale | 11 5 | 147 163 |
1982 | M De Candia | 3 | 138 |
1981 | K Hansen | 3 | 138 |
1979 | W P Smith G C Grassby N P Byrne | 3 16 3 | 138 124 138 |
1978 | K Thew | 5 | 163 |
1977 | P T Davis | 1 | 197 |
1976 | A Tittman | 16 | 124 |
1975 | J Sewell G Conolly | 1 3 | 197 138 |
All distances in metres from 1975 | |||
1974 | C McKenzie J Hatton J Elder M D Frack | 13 5 3 3 | 200 163 151 151 |
1973 | D Cox J T Gribbin | 16 5 | 136 163 |
1972 | J O Coote P T Davis | 16 3 | 136 151 |
1971 | R S Elliott J D Larkins A A Davis | 3 16 11 | 151 136 161 |
1970 | P T Davis H S Ziems | 1 3 | 215 151 |
1969 | G C Grassby G J Osborne J S Ford T Parkinson | 13 9 5 13 | 112 133 178 200 |
1968 | D C Harper R S Elliott | 16 7 | 136 136 |
1967 | J A Hogg A Guth D S Byrne J A Allen | 9 16 12 7 | 133 136 212 136 |
1966 | J Lillian F J Millgate B W Mitchell | 7 7 9 | 136 136 133 |
1964 | G B Brooke K D Swan T R Cook H S Ziems | 16 3 3 3 | 136 151 151 151 |
1963 | D Murdoch M Holdsworth | 7 16 | 136 136 |
1962 | C E Batchelor | 5 | 178 |
1961 | J Perry B Brunning S Booth J A Allen | 9 14 1 12 | 133 251 215 212 |
1960 | P J Sunners B Brunning A Williams G C Grassby | 15 16 12 5 | 140 136 207 185 |
1959 | K W Walker R C Johnson | 6 6 | 138 138 |
1957 | E C Johnson F Tollott J Ahern | 18 18 3 | 124 124 152 |
1956 | A Thomas P S Fogarty | 3 6 | 152 138 |
1953 | J McKell | 3 | 152 |
1952 | A H Macintosh W J Hyland J Cox | 18 11 11 | 124 132 132 |
1950 | J Cox | 6 | 138 |
1949 | W J Hyland E C Johnson J T Peters | 6 3 12 | 138 152 275 |
1947 | G T Peters | 18 | 124 |
1942 | W C Ellis | 3 | 152 |
1940 | C H Stewart-Moore R J Macintosh C F Stewart-Moore E C Richards R J Macintosh H S Relton | 6 3 15 3 3 9 | 132 152 145 152 152 133 |
All distances in yards prior to 1975 |