Leura Open – Saturday 8 November 2014
| Scratch Winner (OCB): | Kyle Simpson (4) | 71 (Bathurst) |
| Runner Up: | Laurie Cupples (5) | 71 (Leonay) |
| Nett Winner: | Shaun Hildebrandt (22) | 61 (Bathurst) |
| Runner Up: | Carl Jennings (18) | 62 (Leura) |
| Third Place: | Stephen Tolhurst (18) | 63 (Leura) |
| Fourth Place: | Jim Robertson (16) | 64 (Leura) |
| Fifth Place (OCB): | Darren Kiss (10) | 65 (Kiama) |
| Sixth Place: | Peter Moore (22) | 65 (Leura) |
| Closed Event: | Bruce Cox (21) | 65 (Leura) |
| Nearest The Pin | ||
| Ntp 2nd | T. Cook | 0.8m |
| Ntp 5th | B. Djura | 1.35m |
| Ntp 7th | C. Jennings | 3.28m |
| Ntp 9th | G. Lohrey | 2.6m |
| Ntp 11th | Jim Robertson | 6.2m |
| Ntp 15th | C. Stockley | 1.93m |
| Ntp 17th | J. Collins | 2.87m |
| Long Drive | ||
| Mens A Grade: | S. Neale | |
| Mens B Grade: | W. Elliot | |
| Mens C Grade: | R. Want | |
| Ladies (0 – 21) | D. Danielson | |
| Ladies (22 – 45) | J. Mortimer | |
| Ladies Stableford | ||
| Winner: | Sandra Kercher (32) | 37 points |
| Runner Up: | Linda Taylor (22) | 35 points |
| Third Place: | Lynn Shelsher (25) | 34 points ocb |
