2017 Club Championships – Men

Club Champion – Chris Holmes

GROSS NETT
11/3/17 1/4/17 2/4/17 Total Finish 11/3/17 1/4/17 2/4/17 Total Finish
A GRADE
Chris Holmes 75 67 74 216 1st 75 66 73 214 1st
Robert Lee 80 75 86 241 R/U 74 69 80 223
Guy Moxley 81 78 84 243 71 69 75 215 R/U
Paul Leo 82 81 86 249 71 70 75 216
Tom Cook 84 84 82 250 74 74 72 220
Peter Davis 79 87 92 258 71 78 83 232
B GRADE GROSS NETT
Matt Donoghue 79 87 90 256 1st 66 74 77 217 1st
David Davies 86 85 93 264 R/U 71 72 79 222
Darren Barnes 81 93 92 266 65 79 78 222
Serge Girardi 86 90 90 266 71 75 75 221 R/U
Will Elliott 89 89 92 270 73 73 76 222
C GRADE GROSS NETT
Bruce Cox 91 90 93 274 1st 71 70 73 214 1st
Jersey Bednarski 97 94 106 297 R/U 73 70 82 225
Peter Hume 93 96 114 303 69 72 90 231
David Perrin 98 104 102 304 72 78 76 226
Jeff Hogg 102 105 107 314 72 75 77 224 R/U
Nick Ferrari 105 114 125 344 72 82 93 247
SENIOR GROSS
Tom Cook 84 84 82 250 1st
Peter Davis 79 87 92 258 R/U
David Davies 86 85 93 264
Bruce Cox 91 90 93 274
Jersey Bednarski 97 94 106 297
Jeff Hogg 102 105 107 314
Top