2015 Leura Open – Saturday14 November
| Scratch Winner: | Peter Tunks | 71 |
| Scratch Runner Up: | Chris Holmer | 76 |
| Net Winner: | Jerzy Bednarski (31) | Net 66 |
| Net Runner Up: | Chris Rumble (9) | Net 70 |
| Net Third Place: | Dominic Wardlaw (12) | Net 72 |
| Net Fourth Place: | Jock Scullion – Stewart (10) | Net 72 |
| Net Fifth Place: | Vanco Dimitrov (17) | Net 72 |
| Net Sixth Place: | Warwick Mcmillan (7) | Net 73 |
| Net Winner (Closed Event) | Jerzy Bednarski | Net 66 |
| Ladies Net Winner: | Roz Starkey (38) | Net 74 |
| Net Runner Up: | Elaine Scullion – Stewart (27) | Net 76 |
| Net Third Place: | Camilla Brown (30) | Net 80 |
| Ladies Net Winner (Closed Event) | Roz Starkey (38) | Net 74 |
| Ntp 2 | L. Andersen | |
| Ntp 5 | V. Dimitrov | |
| Ntp 7 | C. Brown | |
| Ntp 9 | P. Sebbens | |
| Ntp 11 | J. Scullion – Stewart | |
| Ntp 15 | S. Duckett | |
| Ntp 17 | A. Geldard | |
| Ntp 18 (Second Shot) | B. England | |
| Longest Drive – Mens A Grade | B. England | |
| Longest Drive – Mens B Grade | N. Adams | |
| Longest Drive – Mens C Grade | C. Hilder |
