9 November 2019
| Men | ||
| Scratch Winner: | Wayne Matthews (4) Bexley GC | Gross 71 |
| Scratch Runner Up: | Chris Dela-Mare (3) Bexley GC | Gross 72 |
| Closed Net Winner: | Chris Malivanek (23) | Net 67 |
| Open A Grade Net Winner: | Steve Bonner (12) | Net 68 cb |
| Open A Grade Net Runner Up: | Guy Moxley (8) | Net 68 |
| Open B Grade Net Winner: | Grant Webb (15) | Net 69 |
| Open B Grade Net Runner Up: | Rob Eldridge (19) | Net 70 |
| Open C Grade Net Winner: | Kristian Whitfield (23) Liverpool GC | Net 68 |
| Open C Grade Net Runner Up: | Jerzy Bednarski (24) | Net 70 |
| Closed Net Men’s Seniors +60: | John Carter (16) | Net 70 |
| NTP | ||
| 2 | Matt Henley (Bexley GC) | 280 cm |
| 5 | Bryan Swadling | 132 cm |
| 7 | Ian Downey | 136 cm |
| 9 | Stephen Bonner | 221 cm |
| 11 | Chris Dela-Mare (Bexley GC) | 300 cm |
| 15 | Rob Eldridge | 151 cm |
| 17 | David Malcolm (Royal Sydney GC) | 170 cm |
| Long Drives | ||
| A Grade: | Lenny Redman (Wentworth Falls GC) | |
| B Grade: | Phil Noble | |
| C Grade: | Alex Stillmark | |
| Women | ||
| Open Net Winner: | Elaine Scullion-Stewart (33) | Net 66 |
| Open Net Runner Up: | Cathie Moore (17) | Net 70 |
| Open 3rd: | Yuliya Voytsehouskaya(44) | Net 74 |
| Closed Net Winner: | Roula Gorey (43) | Net 66 cb |
| NTP | ||
| 2 | Not won | |
| 5 | Nola Lavers | 300 cm |
| 7 | Not won | |
| 9 | Beckie Evans (Bexley GC) | 442 cm |
| 11 | Jennifer Wild (Lithgow GC) | 77 cm |
| 15 | Not won | |
| 17 | Amanda McAlister (Blackheath GC) | 15 cm |
| Long Drives | ||
| 0 – 30 Handicap | Not won | |
| 31 – 45 Handicap | Elaine Scullion-Stewart |
